Exploring TESLA stock with yahoo finance...
This code explores different methods available in the Python library YFinance.
Available for any questions
what symbol are you looking for:? TSLA
yfinance.Ticker object <TSLA>
{'zip': '94304', 'sector': 'Consumer Cyclical', 'fullTimeEmployees': 70757, 'longBusinessSummary': 'Tesla, Inc. designs, develops, manufactures, leases, and sells electric vehicles, and energy generation and storage systems in the United States, China, and internationally. The company operates in two segments, Automotive, and Energy Generation and Storage. The Automotive segment offers electric vehicles, as well as sells automotive regulatory credits. It provides sedans and sport utility vehicles through direct and used vehicle sales, a network of Tesla Superchargers, and in-app upgrades; and purchase financing and leasing services. This segment is also involved in the provision of non-warranty after-sales vehicle services, sale of used vehicles, retail merchandise, and vehicle insurance, as well as sale of products through its subsidiaries to third party customers; services for electric vehicles through its company-owned service locations, and Tesla mobile service technicians; and vehicle limited warranties and extended service plans. The Energy Generation and Storage segment engages in the design, manufacture, installation, sale, and leasing of solar energy generation and energy storage products, and related services to residential, commercial, and industrial customers and utilities through its website, stores, and galleries, as well as through a network of channel partners. This segment also offers service and repairs to its energy product customers, including under warranty; and various financing options to its solar customers. The company was formerly known as Tesla Motors, Inc. and changed its name to Tesla, Inc. in February 2017. Tesla, Inc. was founded in 2003 and is headquartered in Palo Alto, California.', 'city': 'Palo Alto', 'phone': '650-681-5000', 'state': 'CA', 'country': 'United States', 'companyOfficers': [], 'website': 'http://www.tesla.com', 'maxAge': 1, 'address1': '3500 Deer Creek Road', 'industry': 'Auto Manufacturers', 'previousClose': 679.82, 'regularMarketOpen': 689.58, 'twoHundredDayAverage': 695.36646, 'trailingAnnualDividendYield': None, 'payoutRatio': 0, 'volume24Hr': None, 'regularMarketDayHigh': 693.7999, 'navPrice': None, 'averageDailyVolume10Day': 26009150, 'totalAssets': None, 'regularMarketPreviousClose': 679.82, 'fiftyDayAverage': 610.7657, 'trailingAnnualDividendRate': None, 'open': 689.58, 'toCurrency': None, 'averageVolume10days': 26009150, 'expireDate': None, 'yield': None, 'algorithm': None, 'dividendRate': None, 'exDividendDate': None, 'beta': 1.995108, 'circulatingSupply': None, 'startDate': None, 'regularMarketDayLow': 668.7, 'priceHint': 2, 'currency': 'USD', 'trailingPE': 673.21643, 'regularMarketVolume': 31637440, 'lastMarket': None, 'maxSupply': None, 'openInterest': None, 'marketCap': 647232487424, 'volumeAllCurrencies': None, 'strikePrice': None, 'averageVolume': 29805315, 'priceToSalesTrailing12Months': 18.008696, 'dayLow': 668.7, 'ask': 671.33, 'ytdReturn': None, 'askSize': 1200, 'volume': 31637440, 'fiftyTwoWeekHigh': 900.4, 'forwardPE': 108.017685, 'fromCurrency': None, 'fiveYearAvgDividendYield': None, 'fiftyTwoWeekLow': 189.704, 'bid': 672.14, 'tradeable': False, 'dividendYield': None, 'bidSize': 4000, 'dayHigh': 693.7999, 'exchange': 'NMS', 'shortName': 'Tesla, Inc.', 'longName': 'Tesla, Inc.', 'exchangeTimezoneName': 'America/New_York', 'exchangeTimezoneShortName': 'EDT', 'isEsgPopulated': False, 'gmtOffSetMilliseconds': '-14400000', 'quoteType': 'EQUITY', 'symbol': 'TSLA', 'messageBoardId': 'finmb_27444752', 'market': 'us_market', 'annualHoldingsTurnover': None, 'enterpriseToRevenue': 17.51, 'beta3Year': None, 'profitMargins': 0.0318, 'enterpriseToEbitda': 138.28, '52WeekChange': 2.5416884, 'morningStarRiskRating': None, 'forwardEps': 6.22, 'revenueQuarterlyGrowth': None, 'sharesOutstanding': 963329984, 'fundInceptionDate': None, 'annualReportExpenseRatio': None, 'bookValue': 23.901, 'sharesShort': 40046181, 'sharesPercentSharesOut': 0.0416, 'fundFamily': None, 'lastFiscalYearEnd': 1609372800, 'heldPercentInstitutions': 0.42664, 'netIncomeToCommon': 1112000000, 'trailingEps': 0.998, 'lastDividendValue': None, 'SandP52WeekChange': 0.41788602, 'priceToBook': 28.11054, 'heldPercentInsiders': 0.19629999, 'nextFiscalYearEnd': 1672444800, 'mostRecentQuarter': 1617148800, 'shortRatio': 1.28, 'sharesShortPreviousMonthDate': 1619740800, 'floatShares': 775057145, 'enterpriseValue': 629311864832, 'threeYearAverageReturn': None, 'lastSplitDate': 1598832000, 'lastSplitFactor': '5:1', 'legalType': None, 'lastDividendDate': None, 'morningStarOverallRating': None, 'earningsQuarterlyGrowth': 26.375, 'dateShortInterest': 1622160000, 'pegRatio': 3.66, 'lastCapGain': None, 'shortPercentOfFloat': 0.051599998, 'sharesShortPriorMonth': 41382433, 'impliedSharesOutstanding': None, 'category': None, 'fiveYearAverageReturn': None, 'regularMarketPrice': 671.87, 'logo_url': 'https://logo.clearbit.com/tesla.com'}
Dividends | Stock Splits | |
---|---|---|
Date | ||
2020-08-31 | 0.0 | 5.0 |
2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | |
---|---|---|---|---|
Research Development | 1491000000.0 | 1343000000.0 | 1460000000.0 | 1378000000.0 |
Effect Of Accounting Charges | None | None | None | None |
Income Before Tax | 1154000000.0 | -665000000.0 | -1005000000.0 | -2209000000.0 |
Minority Interest | 1454000000.0 | 1492000000.0 | 1390000000.0 | 1395080000.0 |
Net Income | 721000000.0 | -862000000.0 | -976000000.0 | -1962000000.0 |
Selling General Administrative | 3188000000.0 | 2646000000.0 | 2835000000.0 | 2477000000.0 |
Gross Profit | 6630000000.0 | 4069000000.0 | 4042000000.0 | 2223000000.0 |
Ebit | 1951000000.0 | 80000000.0 | -253000000.0 | -1632000000.0 |
Operating Income | 1951000000.0 | 80000000.0 | -253000000.0 | -1632000000.0 |
Other Operating Expenses | None | None | None | None |
Interest Expense | -784000000.0 | -725000000.0 | -653000000.0 | -477000000.0 |
Extraordinary Items | None | None | None | None |
Non Recurring | None | None | None | None |
Other Items | None | None | None | None |
Income Tax Expense | 292000000.0 | 110000000.0 | 58000000.0 | 32000000.0 |
Total Revenue | 31536000000.0 | 24578000000.0 | 21461000000.0 | 11759000000.0 |
Total Operating Expenses | 29585000000.0 | 24498000000.0 | 21714000000.0 | 13391000000.0 |
Cost Of Revenue | 24906000000.0 | 20509000000.0 | 17419000000.0 | 9536000000.0 |
Total Other Income Expense Net | -797000000.0 | -745000000.0 | -752000000.0 | -577000000.0 |
Discontinued Operations | None | None | None | None |
Net Income From Continuing Ops | 862000000.0 | -775000000.0 | -1063000000.0 | -2241000000.0 |
Net Income Applicable To Common Shares | 690000000.0 | -870000000.0 | -976000000.0 | -1962000000.0 |
0 | 1 | |
---|---|---|
0 | 19.63% | % of Shares Held by All Insider |
1 | 42.66% | % of Shares Held by Institutions |
2 | 53.08% | % of Float Held by Institutions |
3 | 2669 | Number of Institutions Holding Shares |
Series([], Name: Dividends, dtype: int64)
2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | |
---|---|---|---|---|
Research Development | 666000000.0 | 522000000.0 | 366000000.0 | 279000000.0 |
Effect Of Accounting Charges | None | None | None | None |
Income Before Tax | 533000000.0 | 379000000.0 | 555000000.0 | 150000000.0 |
Minority Interest | 1448000000.0 | 1454000000.0 | 1469000000.0 | 1482000000.0 |
Net Income | 438000000.0 | 270000000.0 | 331000000.0 | 104000000.0 |
Selling General Administrative | 1056000000.0 | 969000000.0 | 931000000.0 | 661000000.0 |
Gross Profit | 2215000000.0 | 2066000000.0 | 2063000000.0 | 1267000000.0 |
Ebit | 493000000.0 | 575000000.0 | 766000000.0 | 327000000.0 |
Operating Income | 493000000.0 | 575000000.0 | 766000000.0 | 327000000.0 |
Other Operating Expenses | None | None | None | None |
Interest Expense | -79000000.0 | -241000000.0 | -162000000.0 | -173000000.0 |
Extraordinary Items | None | None | None | None |
Non Recurring | None | None | None | None |
Other Items | None | None | None | None |
Income Tax Expense | 69000000.0 | 83000000.0 | 186000000.0 | 21000000.0 |
Total Revenue | 10389000000.0 | 10744000000.0 | 8771000000.0 | 6036000000.0 |
Total Operating Expenses | 9896000000.0 | 10169000000.0 | 8005000000.0 | 5709000000.0 |
Cost Of Revenue | 8174000000.0 | 8678000000.0 | 6708000000.0 | 4769000000.0 |
Total Other Income Expense Net | 40000000.0 | -196000000.0 | -211000000.0 | -177000000.0 |
Discontinued Operations | None | None | None | None |
Net Income From Continuing Ops | 464000000.0 | 296000000.0 | 369000000.0 | 129000000.0 |
Net Income Applicable To Common Shares | 438000000.0 | 270000000.0 | 300000000.0 | 104000000.0 |
Holder | Shares | Date Reported | % Out | Value | |
---|---|---|---|---|---|
0 | Vanguard Group, Inc. (The) | 58596739 | 2021-03-30 | 0.0608 | 39138519880 |
1 | Blackrock Inc. | 50242363 | 2021-03-30 | 0.0522 | 33558381518 |
2 | Capital World Investors | 40925678 | 2021-03-30 | 0.0425 | 27335488106 |
3 | State Street Corporation | 29430587 | 2021-03-30 | 0.0306 | 19657571974 |
4 | Baillie Gifford and Company | 16216060 | 2021-03-30 | 0.0168 | 10831192955 |
5 | Geode Capital Management, LLC | 11971355 | 2021-03-30 | 0.0124 | 7996027145 |
6 | Jennison Associates LLC | 10739998 | 2021-03-30 | 0.0111 | 7173566864 |
7 | FMR, LLC | 10708950 | 2021-03-30 | 0.0111 | 7152828973 |
8 | Northern Trust Corporation | 8262415 | 2021-03-30 | 0.0086 | 5518714850 |
9 | Norges Bank Investment Management | 7790070 | 2020-12-30 | 0.0081 | 5497218696 |
0 | 1 | |
---|---|---|
Earnings Date | 2021-07-20 00:00:00 | 2021-07-26 00:00:00 |
Earnings Average | 0.96 | 0.96 |
Earnings Low | 0.62 | 0.62 |
Earnings High | 1.26 | 1.26 |
Revenue Average | 11232800000 | 11232800000 |
Revenue Low | 9500000000 | 9500000000 |
Revenue High | 12826900000 | 12826900000 |
2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | |
---|---|---|---|---|
Change To Liabilities | 2.423000e+09 | 1.447000e+09 | 2.203000e+09 | 8.570000e+08 |
Total Cashflows From Investing Activities | -3.132000e+09 | -1.436000e+09 | -2.337000e+09 | -4.196000e+09 |
Net Borrowings | -2.488000e+09 | 7.980000e+08 | 8.900000e+07 | 3.385000e+09 |
Total Cash From Financing Activities | 9.973000e+09 | 1.529000e+09 | 5.740000e+08 | 4.415000e+09 |
Change To Operating Activities | -1.165000e+09 | -1.000000e+09 | -6.250000e+08 | -1.150000e+09 |
Issuance Of Stock | 1.268600e+10 | 1.111000e+09 | 2.960000e+08 | 6.590000e+08 |
Net Income | 7.210000e+08 | -8.620000e+08 | -9.760000e+08 | -1.962000e+09 |
Change In Cash | 1.311800e+10 | 2.506000e+09 | 3.120000e+08 | 1.980000e+08 |
Effect Of Exchange Rate | 3.340000e+08 | 8.000000e+06 | -2.300000e+07 | 4.000000e+07 |
Total Cash From Operating Activities | 5.943000e+09 | 2.405000e+09 | 2.098000e+09 | -6.100000e+07 |
Depreciation | 2.322000e+09 | 2.092000e+09 | 1.888000e+09 | 1.636000e+09 |
Other Cashflows From Investing Activities | 1.230000e+08 | 4.600000e+07 | 4.600000e+07 | 4.600000e+07 |
Change To Inventory | -4.220000e+08 | -4.290000e+08 | -1.023000e+09 | -1.790000e+08 |
Change To Account Receivables | -6.520000e+08 | -3.670000e+08 | -4.970000e+08 | -2.500000e+07 |
Other Cashflows From Financing Activities | -2.250000e+08 | -3.800000e+08 | 1.890000e+08 | 3.710000e+08 |
Change To Netincome | 2.536000e+09 | 1.336000e+09 | 9.690000e+08 | 6.710000e+08 |
Capital Expenditures | -3.232000e+09 | -1.432000e+09 | -2.319000e+09 | -4.081000e+09 |
2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | |
---|---|---|---|---|
Intangible Assets | 3.130000e+08 | 3.390000e+08 | 2.820000e+08 | 3.615020e+08 |
Capital Surplus | 2.726000e+10 | 1.273600e+10 | 1.024900e+10 | 9.178024e+09 |
Total Liab | 2.846900e+10 | 2.619900e+10 | 2.342700e+10 | 2.302305e+10 |
Total Stockholder Equity | 2.222500e+10 | 6.618000e+09 | 4.923000e+09 | 4.237242e+09 |
Minority Interest | 1.454000e+09 | 1.492000e+09 | 1.390000e+09 | 1.395080e+09 |
Other Current Liab | 4.147000e+09 | 3.693000e+09 | 2.955000e+09 | 3.098379e+09 |
Total Assets | 5.214800e+10 | 3.430900e+10 | 2.974000e+10 | 2.865537e+10 |
Common Stock | 1.000000e+06 | 1.000000e+06 | NaN | 1.690000e+05 |
Other Current Assets | 2.380000e+08 | 2.460000e+08 | 1.930000e+08 | 1.553230e+08 |
Retained Earnings | -5.399000e+09 | -6.083000e+09 | -5.318000e+09 | -4.974299e+09 |
Other Liab | 3.302000e+09 | 2.969000e+09 | 2.318000e+09 | 4.196294e+09 |
Good Will | 2.070000e+08 | 1.980000e+08 | 6.800000e+07 | 6.023700e+07 |
Treasury Stock | 3.630000e+08 | -3.600000e+07 | -8.000000e+06 | 3.334800e+07 |
Other Assets | 1.536000e+09 | 1.469000e+09 | 1.380000e+09 | 1.166193e+09 |
Cash | 1.938400e+10 | 6.268000e+09 | 3.686000e+09 | 3.367914e+09 |
Total Current Liabilities | 1.424800e+10 | 1.066700e+10 | 9.993000e+09 | 7.674740e+09 |
Short Long Term Debt | 1.758000e+09 | 1.399000e+09 | 2.284000e+09 | 9.639320e+08 |
Other Stockholder Equity | 3.630000e+08 | -3.600000e+07 | -8.000000e+06 | 3.334800e+07 |
Property Plant Equipment | 2.337500e+10 | 2.019900e+10 | 1.969100e+10 | 2.049162e+10 |
Total Current Assets | 2.671700e+10 | 1.210300e+10 | 8.307000e+09 | 6.570520e+09 |
Net Tangible Assets | 2.170500e+10 | 6.081000e+09 | 4.573000e+09 | 3.815503e+09 |
Net Receivables | 1.903000e+09 | 1.324000e+09 | 9.490000e+08 | 5.153810e+08 |
Long Term Debt | 8.571000e+09 | 1.037500e+10 | 8.461000e+09 | 9.486248e+09 |
Inventory | 4.101000e+09 | 3.552000e+09 | 3.113000e+09 | 2.263537e+09 |
Accounts Payable | 6.051000e+09 | 3.771000e+09 | 3.405000e+09 | 2.390250e+09 |
Long Term Investments | NaN | 1.000000e+06 | 1.200000e+07 | 5.304000e+06 |
Revenue | Earnings | |
---|---|---|
Year | ||
2017 | 11759000000 | -1962000000 |
2018 | 21461000000 | -976000000 |
2019 | 24578000000 | -862000000 |
2020 | 31536000000 | 721000000 |
'US88160R1014'
<bound method TickerBase.history of yfinance.Ticker object <TSLA>>
Firm | To Grade | From Grade | Action | |
---|---|---|---|---|
Date | ||||
2012-02-16 07:42:00 | JP Morgan | Overweight | main | |
2012-02-16 13:53:00 | Wunderlich | Hold | down | |
2012-02-17 06:17:00 | Oxen Group | Buy | init | |
2012-03-26 07:31:00 | Wunderlich | Buy | up | |
2012-05-22 05:57:00 | Maxim Group | Buy | init | |
... | ... | ... | ... | ... |
2021-04-27 10:45:17 | Goldman Sachs | Buy | main | |
2021-04-27 13:07:23 | Credit Suisse | Neutral | reit | |
2021-04-27 13:09:34 | Canaccord Genuity | Buy | main | |
2021-05-24 10:45:10 | Wells Fargo | Equal-Weight | init | |
2021-06-14 13:55:22 | Canaccord Genuity | Buy | main |
391 rows × 4 columns
Value | |
---|---|
2021-5 | |
palmOil | False |
controversialWeapons | False |
gambling | False |
socialScore | 17.31 |
nuclear | False |
furLeather | False |
alcoholic | False |
gmo | False |
catholic | False |
socialPercentile | None |
peerCount | 38 |
governanceScore | 11.03 |
environmentPercentile | None |
animalTesting | False |
tobacco | False |
totalEsg | 31.29 |
highestControversy | 3 |
esgPerformance | OUT_PERF |
coal | False |
pesticides | False |
adult | False |
percentile | 62.42 |
peerGroup | Automobiles |
smallArms | False |
environmentScore | 2.95 |
governancePercentile | None |
militaryContract | False |
Date 2020-08-31 5.0 Name: Stock Splits, dtype: float64
Comments
Post a Comment